Jūsų komfortas – mūsų džiaugsmas!
MB,,Domus tuta”
Įm. k. 303468021
PVM k. LT100009889610
Dienos g. 8a , LT-45461 Kaunas
Tel. +370 672 40204
El. p. domustuta@gmail.com
Luminor Bank AB
LT584010051002231128
Views: 996
Šiuolaikiniai kondicionieriai ir šilumos siurbliai oras-oras atlieka daug funkcijų: jie šaldo, šildo, sausina, drėkina, jonizuoja ir ventiliuoja orą. Esant daugybei pritaikymo galimybių, išsirinkti patalpų poreikius atitinkančius kondicionierius tampa sudėtinga užduotimi, tačiau čia visada į pagalbą atskuba profesionalai. mūsų specialistai padės pasirinkti oro kondicionavimo sistemą įvertinant patalpų charakteristikas ir asmeninius poreikius
Elektroninis katalogų įrankis https://samsung.dcatalog.com/i/Lithuanian
Tipai- kaina
Sieniniai oro kondicionieriai
1,250.€ – 1,300.€ su PVM
3 m. produkto garantija.
5 m. garantija mūsų atestuotų specialistų atliekamiems montavimo darbams.
🎁 Pristatymas nemokamas užsakant montavimą ir paleidimą.
Kasetiniai oro kondicionieriai
1,200.€ – 1,500.€ su PVM
3 m. produkto garantija.
5 m. garantija mūsų atestuotų specialistų atliekamiems montavimo darbams.
🎁 Pristatymas nemokamas užsakant montavimą ir paleidimą.
Kanaliniai (ortakiniai) kondicionieriai
1,350.€ – 1,700.€ su PVM
3 m. produkto garantija.
5 m. garantija mūsų atestuotų specialistų atliekamiems montavimo darbams.
🎁 Pristatymas nemokamas užsakant montavimą ir paleidimą.
Konsoliniai oro kondicionieriai
1,000.€ – 1,300.€ su PVM
3 m. produkto garantija.
5 m. garantija mūsų atestuotų specialistų atliekamiems montavimo darbams.
🎁 Pristatymas nemokamas užsakant montavimą ir paleidimą.
Nordic šilumos siurbliai šildo net iki -35C
1,200.€ – 1,400.€ su PVM
3 m. produkto garantija.
5 m. garantija mūsų atestuotų specialistų atliekamiems montavimo darbams.
🎁 Pristatymas nemokamas užsakant montavimą ir paleidimą.
kainos sutartinės
1. Autokeltuvo panaudojimas (aukštis iki 30 m)
2. Sistemos vakuumavimas vnt.
3. Varinio vamzdžio valcavimas (sujungimas) vnt.
4. Drenažo išvedimas m.
5. Drenažo sistemos išvalymas m.
6. Vidinio bloko demontavimas vnt.
7. Vidinio bloko montavimas vnt.
8. Išorinio bloko demontavimas vnt.
9. Išorinio bloko montavimas vnt.
10. Langinio kondicionieriaus demontavimas vnt.
11. Langinio kondicionieriaus montavimas vnt.
12. Monoblokinio kondicionieriaus demontavimas vnt.
13. Monoblokinio kondicionieriaus montavimas vnt.
14. Kabelio tiesimas, m m.
15. Skyliu gręžimas gelžbetonio sienoje, iki d 162 mm cm.
16. Skyliu gręžimas gelžbetonio sienoje, iki d 325 mm cm.
17. Plastikinio kanalo vamzdynams montavimas,
18. Šaltnešio magistralės vamzdyno keitimas, 1 m
19. Įrangos pristatymas į aptarnavimo centrą ir atgal kompl
20. Ketureigio vožtuvo keitimas vnt.
21. Ketureigio vožtuvo ritės keitimas vnt.
22. Temperatūros daviklio keitimas vnt.
23. Drenažinio siurblio keitimas vnt.
24. Garintuvo keitimas vnt.
25. Kondensatoriaus keitimas vnt.
26. Garintuvo, kondensatoriaus remontas vnt.
27. Kapiliarinio vamzdelio keitimas m.
28. Kompresoriaus keitimas vnt.
29. Vidinio bloko ventiliatoriaus keitimas vnt.
30. Sieninio vidinio bloko ventiliatoriaus el. pavaros keitimas vnt.
31. Kanalinio vidinio bloko ventiliatoriaus el. pavaros keitimas vnt.
32. Išorinio bloko ventiliatoriaus keitimas vnt.
33. Išorinio bloko ventiliatoriaus el. pavaros keitimas vnt.
34. Drenažo sistemos šildytuvo keitimas m.
35. Aptarnavimo vožtuvo nipelio keitimas vnt.
36. Valdymo plokštės keitimas vnt.
37. Tarpinės relės keitimas vnt.
38. Paleidimo kondensatoriaus keitimas vnt.
39. Apsauginės paleidimo rėlės keitimas vnt.
40. Slėgio relės keitimas vnt.
41. Termoreguliacinio čiaupo keitimas (ТРВ) vnt.
42. Termostato keitimas vnt.
43. Filtro-sausintuvo keitimas vnt.
44. Rūgštinio filtro įrengimas vnt.
45. Freoninio tepalo keitimas 1 kg
46. Šaltnešio užpylimas, be šaltnešio kainos 1kg
47. Šaltnešio R410A užpylimas 1 kg
48. Šaltnešio R32 užpylimas 1 kg
49. Šaltnešio R134A užpylimas 1 kg
50. Šaltnešio išsiurbimas 1 kg
51. Inventorinių pastolių įrengimas (surinkimas, išardymas) m2
52. Išorinio bloko atraminės konstrukcijos montavimas kompl
53. Vamzdynų stiprio bandymas kompl
54. Varinio vamzdelio litavimas (už vieną sujungimą) vnt
55. Šaltnešio protėkio vietos paieška žm./val.
56. Šaltnešio nuotėkio pašalinimas kompl
57. Elektroninio valdymo prietaiso programavimas žm./val.
58. šaltnešio vamzdynų prapūtimas inertinėmis dujomis kompl
59. Vidinio bloko išardymas ir surinkimas kompl
60. Išorinio bloko išardymas ir surinkimas kompl
61. Monoblokinio kondicionieriaus išardymas ir surinkimas kompl
62. Aptarnavimo vožtuvo įrengimas vnt.
63. Kompresoriaus ekspertizė su išardymu kompl
64. Pakabinamų lubų išardymas ir surinkimas m2
65. Split sistemos oro kondicionieriaus techninė priežiūra kompl
66. Multi-Split sistemos oro kondicionieriaus techninė priežiūra kompl
67. VRV sistemos oro kondicionieriaus techninė priežiūra kompl
68. Monoblokinio oro kondicionieriaus techninė priežiūra kompl
69. Distancinio valdymo pulto keitimas vnt.
70. Distancinio valdymo pulto maitinimo elementų keitimas.
71. kondicionierių montavimas daugiabučiuose.
72. Kondicionierius ant daugiabučio stogo montavimas.
73. Kondicionierius daugiabučio balkone montavimas.
SAMSUNG ĮRANGOS ASORTIMENTAS
Kondiocionieriai, šilumos siurblių ir kt, prekių kainos gali skirtis *
(REF) Group | Model Code | REF | Type | Ph | Cap | Detail | Y21 RRP | ||
EUR |
FJM | AJ040TXJ2KG/EU | R32 | OU | 1Ø | 4.0kW | R32 NASA INVERTER 4kW 2Port | 1106 | ||
FJM | AJ050TXJ2KG/EU | R32 | OU | 1Ø | 5.0kW | R32 NASA INVERTER 5kW 2Port | 1271 | ||
FJM | AJ052TXJ3KG/EU | R32 | OU | 1Ø | 5.2kW | R32 NASA INVERTER 5.2kW 3Port | 1506 | ||
FJM | AJ068TXJ3KG/EU | R32 | OU | 1Ø | 6.8kW | R32 NASA INVERTER 6.8kW 3Port | 1755 | ||
FJM | AJ080TXJ4KG/EU | R32 | OU | 1Ø | 8.0kW | R32 NASA INVERTER 8.0kW 4Port | 2315 | ||
FJM | AJ100TXJ5KG/EU | R32 | OU | 1Ø | 10.0kW | R32 NASA INVERTER 10kW 5Port | 2852 | ||
FJM | AJ016TNNDKG/EU | R32 | IU | – | 1.6kW | 4Way Global Mini | 439 | ||
FJM | AJ020TNNDKG/EU | R32 | IU | – | 2.0kW | 4Way Global Mini | 459 | ||
FJM | AJ026TNNDKG/EU | R32 | IU | – | 2.6kW | 4Way Global Mini | 508 | ||
FJM | AJ035TNNDKG/EU | R32 | IU | – | 3.5kW | 4Way Global Mini | 579 | ||
FJM | AJ052TNNDKG/EU | R32 | IU | – | 5.2kW | 4Way Global Mini | 673 | ||
FJM | AJ026TN1DKG/EU | R32 | IU | – | 2.6kW | 1way Slim | 459 | ||
FJM | AJ035TN1DKG/EU | R32 | IU | – | 3.5kW | 1way Slim | 565 | ||
FJM | AJ026TNJDKG/EU | R32 | IU | – | 2.6kW | Console | 511 | ||
FJM | AJ035TNJDKG/EU | R32 | IU | – | 3.5kW | Console | 569 | ||
FJM | AJ052TNJDKG/EU | R32 | IU | – | 5.2kW | Console | 677 | ||
FJM | AJ026TNLDEG/EU | R32 | IU | – | 2.6kW | Duct LSP (Slim) | 574 | ||
FJM | AJ035TNLDEG/EU | R32 | IU | – | 3.5kW | Duct LSP (Slim) | 597 | ||
FJM | AJ026TNLPEG/EU | R32 | IU | – | 2.6kW | FJM LSP Home duct with pump integrated | 606 | ||
FJM | AJ035TNLPEG/EU | R32 | IU | – | 3.5kW | FJM LSP Home duct with pump integrated | 628 | ||
FJM | AJ052TNMDEG/EU | R32 | IU | – | 5.2kW | Duct MSP (MA) | 704 | ||
CAC | AC026RXADKG/EU | R32 | OU | 1Ø | 2.6kW | R32 Universal Outdoor | 919 | ||
CAC | AC035RXADKG/EU | R32 | OU | 1Ø | 3.5kW | R32 Universal Outdoor | 1027 | ||
CAC | AC052RXADKG/EU | R32 | OU | 1Ø | 5.2kW | R32 Universal Outdoor | 1207 | ||
CAC | AC071RXADKG/EU | R32 | OU | 1Ø | 7.1kW | R32 Universal Outdoor | 1567 | ||
CAC | AC100RXADKG/EU | R32 | OU | 1Ø | 10.0kW | R32 Universal Outdoor | 2114 | ||
CAC | AC100RXADNG/EU | R32 | OU | 3Ø | 10.0kW | R32 Universal Outdoor | 2223 | ||
CAC | AC120RXADKG/EU | R32 | OU | 1Ø | 12.0kW | R32 Universal Outdoor | 2335 | ||
CAC | AC120RXADNG/EU | R32 | OU | 3Ø | 12.0kW | R32 Universal Outdoor | 2450 | ||
CAC | AC140RXADKG/EU | R32 | OU | 1Ø | 14.0kW | R32 Universal Outdoor | 2393 | ||
CAC | AC140RXADNG/EU | R32 | OU | 3Ø | 14.0kW | R32 Universal Outdoor | 2512 | ||
CAC | AC026RNNDKG/EU | R32 | IU | – | 2.6kW | R32 Wind Free 4WAY(600×600) | 385 | ||
CAC | AC035RNNDKG/EU | R32 | IU | – | 3.5kW | R32 Wind Free 4WAY(600×600) | 447 | ||
CAC | AC052RNNDKG/EU | R32 | IU | – | 5.2kW | R32 Wind Free 4WAY(600×600) | 528 | ||
CAC | AC071RNNDKG/EU | R32 | IU | – | 7.1kW | R32 Wind Free 4WAY(600×600) | 660 | ||
CAC | AC052RN4DKG/EU | R32 | IU | – | 5.2kW | R32 Wind Free 4Way | 733 | ||
CAC | AC071RN4DKG/EU | R32 | IU | – | 7.1kW | R32 Wind Free 4Way | 752 | ||
CAC | AC100RN4DKG/EU | R32 | IU | – | 10.0kW | R32 Wind Free 4Way | 806 | ||
CAC | AC120RN4DKG/EU | R32 | IU | – | 12.0kW | R32 Wind Free 4Way | 892 | ||
CAC | AC140RN4DKG/EU | R32 | IU | – | 14.0kW | R32 Wind Free 4Way | 943 | ||
CAC | AC071RN4PKG/EU | R32 | IU | – | 7.1kW | R32 360 Casstte | 1036 | ||
CAC | AC100RN4PKG/EU | R32 | IU | – | 10.0kW | R32 360 Casstte | 1110 | ||
CAC | AC120RN4PKG/EU | R32 | IU | – | 12.0kW | R32 360 Casstte | 1227 | ||
CAC | AC140RN4PKG/EU | R32 | IU | – | 14.0kW | R32 360 Casstte | 1299 | ||
CAC | AC026RN1DKG/EU | R32 | IU | – | 2.6kW | R32 Wind Free 1Way | 596 | ||
CAC | AC035RN1DKG/EU | R32 | IU | – | 3.5kW | R32 Wind Free 1Way | 625 | ||
CAC | AC035RNMDKG/EU | R32 | IU | – | 3.5kW | R32 MSP DUCT S | 590 | ||
CAC | AC052RNMDKG/EU | R32 | IU | – | 5.2kW | R32 MSP DUCT S | 620 | ||
CAC | AC071RNMDKG/EU | R32 | IU | – | 7.1kW | R32 MSP DUCT S | 674 | ||
CAC | AC100RNMDKG/EU | R32 | IU | – | 10.0kW | R32 MSP DUCT S | 795 | ||
CAC | AC120RNMDKG/EU | R32 | IU | – | 12.0kW | R32 MSP DUCT S | 856 | ||
CAC | AC140RNMDKG/EU | R32 | IU | – | 14.0kW | R32 MSP DUCT S | 903 | ||
CAC | AC026RNLDKG/EU | R32 | IU | – | 2.6kW | R32 SLIM DUCT S | 578 | ||
CAC | AC035RNLDKG/EU | R32 | IU | – | 3.5kW | R32 SLIM DUCT S | 598 | ||
CAC | AC052RNLDKG/EU | R32 | IU | – | 5.2kW | R32 SLIM DUCT S | 625 | ||
CAC | AC071RNLDKG/EU | R32 | IU | – | 7.1kW | R32 SLIM DUCT S | 663 | ||
CAC | AC052RNCDKG/EU | R32 | IU | – | 5.2kW | R32 CEILING | 604 | ||
CAC | AC071RNCDKG/EU | R32 | IU | – | 7.1kW | R32 CEILING | 639 | ||
CAC | AC100RNCDKG/EU | R32 | IU | – | 10.0kW | R32 CEILING | 1471 | ||
CAC | AC120RNCDKG/EU | R32 | IU | – | 12.0kW | R32 CEILING | 1627 | ||
CAC | AC140RNCDKG/EU | R32 | IU | – | 14.0kW | R32 CEILING | 1780 | ||
CAC | AC026RNJDKG/EU | R32 | IU | – | 2.6kW | R32 Console | 506 | ||
CAC | AC035RNJDKG/EU | R32 | IU | – | 3.5kW | R32 Console | 625 | ||
CAC | AC052RNJDKG/EU | R32 | IU | – | 5.2kW | R32 Console | 725 | ||
CAC | AC026TNXDKG/EU | R32 | IU | – | 2.6kW | Commercial Wall Mounted QMD (Wind-Free) | 401 | ||
CAC | AC035TNXDKG/EU | R32 | IU | – | 3.5kW | Commercial Wall Mounted QMD (Wind-Free) | 447 | ||
CAC | AC052TNXDKG/EU | R32 | IU | – | 5.2kW | Commercial Wall Mounted QMD (Wind-Free) | 555 | ||
CAC | AC071TNXDKG/EU | R32 | IU | – | 7.1kW | Commercial Wall Mounted QMD (Wind-Free) | 643 | ||
CAC | AC100RNTDKG/EU | R32 | IU | – | 10.0kW | R32 COMMERCIAL RAC (10KW) | 907 | ||
CAC | AC160JNCDEH/EU | R410A | IU | – | 16.0kW | Big Ceiling | 1889 | ||
CAC | AC160JXADGH/EU | R410A | OU | 3Ø | 16.0kW | Big Ceiling | 2620 | ||
CAC | AC180JNHPKH/EU | R410A | IU | – | 18.0kW | Big Duct | 2192 | ||
CAC | AC200KNHPKH/EU | R410A | IU | – | 20.0kW | Big Duct (DPM) | 2378 | ||
CAC | AC250KNHPKH/EU | R410A | IU | – | 25.0kW | Big Duct (DPM) | 2733 | ||
CAC | AC180JXAPNH/EU | R410A | OU | 3Ø | 18.0kW | INVERTER_ Big Duct | 3486 | ||
CAC | AC200KXAPNH/EU | R410A | OU | 3Ø | 20.0kW | INVERTER_ Big Duct (DPM) | 4468 | ||
CAC | AC250KXAPNH/EU | R410A | OU | 3Ø | 25.0kW | INVERTER_ Big Duct (DPM) | 5134 | ||
CAC | AC100KNPDEH/EU | R410A | IU | 10.0kW | B2B PAC | 874 | |||
CAC | AC140KNPDEH/EU | R410A | IU | 10.0kW | B2B PAC | 987 | |||
CAC | AC100KXADEH/EU | R410A | OU | 1Ø | 14.0kW | B2B PAC 1ph | 2059 | ||
CAC | AC140KXADGH/EU | R410A | OU | 3Ø | 14.0kW | B2B PAC 3ph | 2384 | ||
CAC | MXD-K100XN | – | – | – | – | AHU KIT(10HP) 2.6 kW ~ 25.0 kW AHU | 713 | ||
CAC DPM | MXJ-2D2509K | – | – | – | – | For DPM 2rooms | 127 | ||
CAC DPM | MXJ-3D2509K | – | – | – | – | For DPM 3rooms | 160 | ||
CAC DPM | MXJ-4D2509K | – | – | – | – | For DPM 4rooms | 235 | ||
NCAC | AC026JXSCEH/EU | R410A | OU | 1Ø | 2.6kW | Low Ambient (Heating : -25ºC) | 1072 | ||
NCAC | AC035JXSCEH/EU | R410A | OU | 1Ø | 3.5kW | Low Ambient (Heating : -25ºC) | 1197 | ||
NCAC | AC071JXSCEH/EU | R410A | OU | 1Ø | 7.1kW | Low Ambient (Heating : -25ºC) | 1825 | ||
NCAC | AC100JXSCEH/EU | R410A | OU | 1Ø | 10.0kW | Low Ambient (Heating : -25ºC) | 2448 | ||
NCAC | AC100JXSCGH/EU | R410A | OU | 3Ø | 10.0kW | Low Ambient (Heating : -25ºC) | 2571 | ||
NCAC | AC125JXSCGH/EU | R410A | OU | 3Ø | 12.5kW | Low Ambient (Heating : -25ºC) | 3046 | ||
NCAC | AC026JNNCEH/EU | R410A | IU | – | 2.6kW | Nordic 4-Way Cassette (600mm x 600mm) | 430 | ||
NCAC | AC035JNNCEH/EU | R410A | IU | – | 3.5kW | Nordic 4-Way Cassette (600mm x 600mm) | 475 | ||
NCAC | AC071JN4CEH/EU | R410A | IU | – | 7.1kW | Nordic 4-Way Cassette (840mm x 840mm) | 794 | ||
NCAC | AC100JN4CEH/EU | R410A | IU | – | 10.0kW | Nordic 4-Way Cassette (840mm x 840mm) | 873 | ||
NCAC | AC125JN4CEH/EU | R410A | IU | – | 12.5kW | Nordic 4-Way Cassette (840mm x 840mm) | 970 | ||
NCAC | AC035JNMCEH/EU | R410A | IU | – | 3.5kW | Nordic MSP Ducted Unit | 634 | ||
NCAC | AC071JNMCEH/EU | R410A | IU | – | 7.1kW | Nordic MSP Ducted Unit | 859 | ||
NCAC | AC100JNMCEH/EU | R410A | IU | – | 10.0kW | Nordic MSP Ducted Unit | 902 | ||
NCAC | AC125JNMCEH/EU | R410A | IU | – | 12.5kW | Nordic MSP Ducted Unit | 947 | ||
NCAC | AC026KNADEH/EU | R410A | IU | – | 2.6kW | Nordic High Wall Unit (A3050_Good1) | 439 | ||
NCAC | AC035KNADEH/EU | R410A | IU | – | 3.5kW | Nordic High Wall Unit (A3050_Good1) | 473 | ||
NCAC | AC071KNADEH/EU | R410A | IU | – | 7.1kW | Nordic High Wall Unit (A3050_Good1) | 982 | ||
NCAC | AC100MNTCEH/EU | R410A | IU | – | 10.0kW | High Wall Mounted Unit (Max 10kW) | 907 | ||
ERV | AN026JSKLKN/EU | – | IU | – | 250m³/h | ERV SET – 260 m³/h | 1256 | ||
ERV | AN035JSKLKN/EU | – | IU | – | 350m³/h | ERV SET – 350 m³/h | 1485 | ||
ERV | AN050JSKLKN/EU | – | IU | – | 500m³/h | ERV SET – 500 m³/h | 1625 | ||
ERV | AN080JSKLKN/EU | – | IU | – | 800m³/h | ERV SET – 800 m³/h | 2301 | ||
ERV | AN100JSKLKN/EU | – | IU | – | 1000m³/h | ERV SET – 1000 m³/h | 2712 | ||
ERV | MWR-VH12N | – | – | – | – | ERV Simplified Wired Remote Controller (only ERV) | 63 | ||
EHS Mono | AE050RXYDEG/EU | R32 | OU | 1Ø | 5.0kW | Mono R32 (1Phase) | 2730 | ||
EHS Mono | AE080RXYDEG/EU | R32 | OU | 1Ø | 8.0kW | Mono R32 (1Phase) | 3334 | ||
EHS Mono | AE120RXYDEG/EU | R32 | OU | 1Ø | 12.0kW | Mono R32 (1Phase) | 4062 | ||
EHS Mono | AE160RXYDEG/EU | R32 | OU | 1Ø | 16.0kW | Mono R32 (1Phase) | 4554 | ||
EHS Mono | AE080RXYDGG/EU | R32 | OU | 3Ø | 8.0kW | Mono R32 (3Phase) | 3512 | ||
EHS Mono | AE120RXYDGG/EU | R32 | OU | 3Ø | 12.0kW | Mono R32 (3Phase) | 4266 | ||
EHS Mono | AE160RXYDGG/EU | R32 | OU | 3Ø | 16.0kW | Mono R32 (3Phase) | 4782 | ||
EHS Mono | AE200RNWMEG/EU | R32 | IU | 1Ø | 200L | R32 Mono 1Phase(Tank integrated hydro) 200L | 4300 | ||
EHS Mono | AE260RNWMEG/EU | R32 | IU | 1Ø | 260L | R32 Mono 1Phase(Tank integrated hydro) 260L | 4668 | ||
EHS Mono | AE260RNWMGG/EU | R32 | IU | 3Ø | 260L | R32 Mono 3Phase(Tank integrated hydro) 260L | 4901 | ||
EHS Mono | MIM-E03CN | R32 | IU | – | – | Mono Control Kit (R32) | 685 | ||
EHS Split | AE040RXEDEG/EU | R32 | OU | 1Ø | 4.0kW | Split R32 (1Phase) | 1300 | ||
EHS Split | AE060RXEDEG/EU | R32 | OU | 1Ø | 6.0kW | Split R32 (1Phase) | 1656 | ||
EHS Split | AE090RXEDEG/EU | R32 | OU | 1Ø | 9.0kW | Split R32 (1Phase) | 2032 | ||
EHS Split | AE090RXEDGG/EU | R32 | OU | 3Ø | 9.0kW | Split R32 (3Phase) | 2132 | ||
EHS Split | AE090RNYDEG/EU | R32 | IU | 1Ø | 9.0kW | Split R32 Wall Mounted Hydro (1Phase) | 2868 | ||
EHS Split | AE090RNYDGG/EU | R32 | IU | 3Ø | 9.0kW | Split R32 Wall Mounted Hydro (3Phase) | 2954 | ||
EHS Split | AE200RNWSEG/EU | R32 | IU | 1Ø | 200L | R32 Split 1Phase(Tank integrated hydro) 200L | 4600 | ||
EHS Split | AE260RNWSEG/EU | R32 | IU | 1Ø | 260L | R32 Split 1Phase(Tank integrated hydro) 260L | 4730 | ||
EHS Split | AE260RNWSGG/EU | R32 | IU | 3Ø | 260L | R32 Split 3Phase(Tank integrated hydro) 260L | 4968 | ||
EHS Split | AE120JXEDEH/EU | R410A | OU | 1Ø | 12.0kW | Split R410a (1Phase) | 2850 | ||
EHS Split | AE120JXEDGH/EU | R410A | OU | 3Ø | 12.0kW | Split R410a (3Phase) | 2996 | ||
EHS Split | AE160JXEDEH/EU | R410A | OU | 1Ø | 16.0kW | Split R410a (1Phase) | 3722 | ||
EHS Split | AE160JXEDGH/EU | R410A | OU | 3Ø | 16.0kW | Split R410a (3Phase) | 3910 | ||
EHS Split | AE160JNYDEH/EU | R410A | IU | 1Ø | 16.0kW | Split R410a Wall Mounted Hydro (1Phase) | 3032 | ||
EHS Split | AE160JNYDGH/EU | R410A | IU | 3Ø | 16.0kW | Split R410a Wall Mounted Hydro (3Phase) | 3184 | ||
EHS | MWR-WW00N | – | – | – | – | Wired Remote Controller for EHS (R410A) | 137 | ||
EHS | MWR-WW10N | – | – | – | – | Wired Remote Controller for EHS (R32) – EN/IT/ES/FR/PL/DE | 121 | ||
EHS | MWR-WW10KN | – | – | – | – | Wired Remote Controller for EHS (R32) – Lithuanian Language Pack | 121 | ||
EHS | MHC-400FE | – | – | – | – | Optional Backup Heater 1ph 4kW | 434 | ||
EHS | MHC-600FE | – | – | – | – | Optional Backup Heater 1ph 6kW | 490 | ||
EHS TDM+ | AE044MXTPEH/EU | R410A | OU | 1Ø | 4.4kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 1770 | ||
EHS TDM+ | AE066MXTPEH/EU | R410A | OU | 1Ø | 6.6kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 1863 | ||
EHS TDM+ | AE090MXTPEH/EU | R410A | OU | 1Ø | 9.0kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 2430 | ||
EHS TDM+ | AE120MXTPEH/EU | R410A | OU | 1Ø | 12.0kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 3415 | ||
EHS TDM+ | AE160MXTPEH/EU | R410A | OU | 1Ø | 16.0kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 3982 | ||
EHS TDM+ | AE090MXTPGH/EU | R410A | OU | 3Ø | 9.0kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 2501 | ||
EHS TDM+ | AE120MXTPGH/EU | R410A | OU | 3Ø | 12.0kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 3587 | ||
EHS TDM+ | AE160MXTPGH/EU | R410A | OU | 3Ø | 16.0kW | TDM PLUS A2A & A2W Inverter Heat Pump R410a | 4185 | ||
EHS TDM+ | AE090MNYDEH/EU | R410A | IU | 1Ø | 9.0kW | TDM PLUS A2A & A2W Split Type Hydro Unit R410a | 3011 | ||
EHS TDM+ | AE090MNYDGH/EU | R410A | IU | 3Ø | 9.0kW | TDM PLUS A2A & A2W Split Type Hydro Unit R410a | 3102 | ||
EHS TDM+ | AE160MNYDEH/EU | R410A | IU | 1Ø | 16.0kW | TDM PLUS A2A & A2W Split Type Hydro Unit R410a | 3506 | ||
EHS TDM+ | AE160MNYDGH/EU | R410A | IU | 3Ø | 16.0kW | TDM PLUS A2A & A2W Split Type Hydro Unit R410a | 3610 | ||
EHS TDM+ | AE200TNWTEH/EU | R410A | IU | 1Ø | 200L | TDM+ 1Phase(Tank integrated hydro) 200L | 4830 | ||
EHS TDM+ | AE260TNWTEH/EU | R410A | IU | 1Ø | 260L | TDM+ 1Phase(Tank integrated hydro) 260L | 4967 | ||
EHS TDM+ | AE022MNJDEH/EU | R410A | IU | 1Ø | 2.2kW | TDM+ Console 2.2kW | 632 | ||
EHS TDM+ | AE028MNJDEH/EU | R410A | IU | 1Ø | 2.8kW | TDM+ Console 2.8kW | 647 | ||
EHS TDM+ | AE036MNJDEH/EU | R410A | IU | 1Ø | 3.6kW | TDM+ Console 3.6kW | 666 | ||
EHS TDM+ | AE056MNJDEH/EU | R410A | IU | 1Ø | 5.6kW | TDM+ Console 5.6kW | 762 | ||
EHS TDM+ | AE071MNMPEH/EU | R410A | IU | 1Ø | 7.1kW | TDM+ MSP Duct S 7.1kW | 680 | ||
EHS TDM+ | AE090MNMPEH/EU | R410A | IU | 1Ø | 9.0kW | TDM+ MSP Duct S 9.0kW | 1014 | ||
EHS TDM+ | AE022MNLDEH/EU | R410A | IU | 1Ø | 2.2kW | TDM+ Slim Duct 2.2kW | 557 | ||
EHS TDM+ | AE028MNLDEH/EU | R410A | IU | 1Ø | 2.8kW | TDM+ Slim Duct 2.8kW | 573 | ||
EHS TDM+ | AE036MNLDEH/EU | R410A | IU | 1Ø | 3.6kW | TDM+ Slim Duct 3.6kW | 584 | ||
EHS TDM+ | AE056MNLDEH/EU | R410A | IU | 1Ø | 5.6kW | TDM+ Slim Duct 5.6kW | 657 | ||
EHS TDM+ | AE022TNXDEH/EU | R410A | IU | 1Ø | 2.2kW | TDM+ QMD RAC 2.2kW Wind-Free | 458 | ||
EHS TDM+ | AE028TNXDEH/EU | R410A | IU | 1Ø | 2.8kW | TDM+ QMD RAC 2.8kW Wind-Free | 477 | ||
EHS TDM+ | AE036TNXDEH/EU | R410A | IU | 1Ø | 3.6kW | TDM+ QMD RAC 3.6kW Wind-Free | 517 | ||
EHS TDM+ | AE056TNXDEH/EU | R410A | IU | 1Ø | 5.6kW | TDM+ QMD RAC 5.6kW Wind-Free | 557 | ||
EHS TDM+ | AE071TNXDEH/EU | R410A | IU | 1Ø | 7.1kW | TDM+ QMD RAC 7.1kW Wind-Free | 605 | ||
ACC | MRK-A10N | – | – | – | – | Ducted Signal Receiver Kit (NASA) | 45 | ||
ACC | MCM-A00N | – | – | – | – | DVM Chiller module Controller | 174 | ||
ACC | MWR-WG00JN | – | – | – | – | Multi Function Hard Wired Remote Controller – EN/FR/ES/DE/PT/NL | 119 | ||
ACC | MWR-WG00KN | – | – | – | – | Multi Function Hard Wired Remote Controller – EN/IT/PL/CZ/SK/GR | 119 | ||
ACC | MWR-SH00N | – | – | – | – | Simplified Remote Controller NASA | 63 | ||
ACC | MWR-SH11N | – | – | – | – | Simplified Remote Controller(Touch wired) | 144 | ||
ACC | AR-KH03E | – | – | – | – | Wireless Remote Controller – 360 Cassette | 39 | ||
ACC | AR-EH03E | – | – | – | – | Wireless Remote Controller (With Wind-Free) | 56 | ||
ACC | MRW-10A | – | – | – | – | 10meter Receiver Wire Kit | 49 | ||
ACC | MST-BL1A | – | – | – | – | B.IoT Software (New) | 1774 | ||
ACC | MIM-B17BN | – | – | – | – | BACnet Gateway | 2853 | ||
ACC | MHC-015EE | – | – | – | – | Base Heater | 47 | ||
ACC | MIM-B13D | – | – | – | – | Centralised Control Interface Module | 201 | ||
ACC | MIM-B13E | – | – | – | – | Centralised Control Interface Module | 235 | ||
ACC | MIM-N01 | – | – | – | – | CONVERTER (New&Old Proto.) | 243 | ||
